Intended Audience: [Catalog Managers, Content Vendors]
Course Information
Import Column Name | Display Name | Required | Example |
---|---|---|---|
name | Name | Yes | Algebra 1A |
content_provider_entity | Content Provider Name | Yes | [copy from list on website] |
online_instructor_entity | Online Instructor Provider Name | Yes | [copy from list on website] |
content_provider_link | Content Provider Link | Yes | https://websiteexample.com |
instructor_provider_link | Instructor Provider Link | Yes | https://websiteexample.com |
align_document_link | Align Document Link | No | https://websiteexample.com |
enrollment_website_link | Enrollment Website Link | No | https://websiteexample.com |
enrollment_help_email | Enrollment Help Email | Yes | [email protected] |
enrollment_help_phone | Enrollment Help Phone | Yes | 123-456-7890 |
additional_help_resources_link | Additional Help Resources Link | No | https://websiteexample.com |
display_type | Display Type | Yes | District and Statewide Catalog |
SCED Information
Import Column Name | Display Name | Required | Example |
---|---|---|---|
sced_course | Yes | [copy from list on website] | |
sced_course_level | SCED Course Level | Yes | [copy from list on website] |
sced_credit | SCED Credit | Yes | [copy from list on website] |
grade_span_start | Grade Span Start | No | 9 |
grade_span_end | Grade Span End | No | 10 |
sequence_position | Position of Course in Sequence | Yes | 1 |
sequence_courses_count | Total Number of Courses in Sequence | Yes | 2 |
Details
Import Column Name | Display Name | Required | Example |
---|---|---|---|
prerequisites | Prerequisites | Yes | Pre-Algebra or 8th Grade Math |
description | Description | Yes | In the course, students will learn... |
outcomes | Outcomes / Objectives | Yes | Upon completion of this course, students will... |
outline | Outline | Yes | Chapter 1 - Foundations for Algebra... |
required_assessments | Required Assessments | Yes | Online assessments consist of ... |
instructor_contact_expectations | Instructor Contact Expectations | Yes | Students can use email or the private message... |
academic_support_available | Academic Support Available | Yes | Students have access to academic videos and outside resources... |
technical_requirements | Technical Requirements | Yes | Students will require a computer device... |
total_additional_costs | Total Additional Costs | No | $1.00 |
additional_cost_description | Additional Cost Description | No | Additional $1.00 need for... |
notes | Notes | No | See Algebra 1B... |