Intended Audience: Mentors, Affiliation Users
About
Mentors and affiliation users in the Student Learning Portal (SLP) have the ability to customize which columns are displayed on certain pages. This functionality allows users to personalize their view by selecting only the columns most relevant to their needs. The Customize Columns feature is accessible from the top right side of applicable tables. This guide outlines how to use the feature and provides a brief overview of available column options.
Important: The Customize Columns feature is only available to mentors and affiliation users. Other account types do not have access to this feature.
Instruction
How to Customize Table Columns
- On the top right side of the table, select the "Customize Columns" link.
- A dialog box will appear, displaying a list of available columns.
- Select or deselect the checkboxes next to each column name to customize the table view based on preference or need.
- Confirm and Save the selections. The table will refresh to display only the selected columns.
Column Definitions
Column | Description |
---|---|
Affiliation | Institution, building or school name. |
AffiliationEmail | The preferred email address for the institution, building or school. |
AffiliationIndex | The unique identification number in the Student Learning Portal which is associated with the institution or school. |
AssigBehind | The number of assignments the student is behind in completing according to the course pacing guide. |
Assignment | |
CatalogIndex | Not a feature at this time. |
CertificateName | PDF file name associated with the certificate template used to generate the student certificate of completion. |
Course | The name associated with the online class. (example: Algebra 1A) |
CourseIndex | The unique identification number in the Student Learning Portal which is associated with the course name. |
CreditsEarned | The recognition for having taken and passing a course which is used to measure if enough hours have been made to meet graduation requirements. |
CurWeek | Courses are divided into weeks to set pacing. The number displayed here is the current week the student is to complete to stay on track. |
DepartmentIndex | Not a feature at this time. |
EconomicDisadvantage | Economically or educationally disadvantaged persons are those persons placed at special risk by socioeconomic and educational background. Economically disadvantaged persons include those persons who struggle to provide basic necessities for themselves and their families or communities. |
ELL | ELL (English Language Learner) are students who are unable to communicate fluently or learn effectively in English, who often come from non-English-speaking homes and backgrounds, and who typically require specialized or modified instruction in both the English language and in their academic courses. |
EndDate | The course end date. |
EnrollmentID | The system-generated number used to identify the student enrollment. |
EnrollmentIndex | |
Enrollments | The number of sections a student is currently enrolled in. |
ExitDate | The date that represents when a final grade was given to the student and access from the course was removed. |
FinalGrade | The number displayed represents the amount of points earned for the course. |
FirstName | The first name of the student. |
FRL | Not a feature at this time. |
Gifted | Children who give evidence of high performance capability in areas such as intellectual, creative, artistic, leadership capacity, or specific academic fields, and who require services or activities not ordinarily provided by the school in order to fully develop such capabilities. |
Grade | The points earned for the course. |
GradeLevel | The identified student grade level. |
Guardian1Email | The primary guardian's email address associated with the student account. |
Guardian1FirstName | The primary guardian's first name associated with the student account. |
Guardian2Email | The secondary guardian's email address associated with the student account. |
Hispanic | |
IEP | An Individualized Education Program is a written document that's developed for each public school child who is eligible for special education. |
LastName | The last name of a student. |
LEP | Limited English proficiency (LEP) is a term that refers to a person who is not fluent in the English language, often because it is not their native language. |
LMSID | The system-generated identification number associated with the Learning Management System (LMS) or platform used to access the course. |
LMSTermIndex | Unique number assigned to a Term. |
Pace | The designated pace that is being used for the particular section. May not display information helpful to non-administrator users. |
Race | Student identified race/ethnicity. |
Requests | Displays the number of courses a guardian has requested that the student be enrolled in. |
School | School displays portal in which the enroller elected to purchase courses. |
SchoolIndex | SchoolIndex represents the unique number associated to the school portal in which the enroller elected to purchase courses. |
Section | The section name for the course. |
Section504 | Students who possess a 504 plan that outlines the services to be provided. |
SectionID | The system-generated identification number associated with a section name. |
SectionIndex | The unique system-generated number associated with a section name. |
Semester | School Year |
SPED | Under current law, to receive special education services, a child must be identified as having a disability and, in most cases, must be further classified into one of that state۪s categories. A student becomes eligible for special education and related services because of membership in a given category. |
StartDate | The course start date is the day in which the student will be available to access the course and begin course activities. |
Status | A students current state of activity within a specified course. |
Student | Student name in the Last Name, First Name format. |
StudentEmail | The unique email address belonging to the student. |
StudentID | The system-generated identification number associated with a student profile in the Student Learning Portal. |
StudentIndex | The unique system-generated identification number associated with a student's SLP profile. |
Teachers | Assigned instructor(s) in Last Name, First Name format. |
TeachersEmail | The assigned Instructor email address(es) for the enrollment. |
TeachersIndex | The unique system-generated identification number associated with a Teacher's SLP profile. |
TeachersPhone | The assigned Instructor(s) contact number for the enrollment. |
Title1 | |
TotalAssignments | The total number of assignments for the course. |
WeeksBehind | Calculation determined on course pacing. |
WeeksLeft | The remaining weeks in a course. |