Intended Audience: Affiliation Users
Introduction:
The Michigan Virtual invoicing schedule for online student course enrollments will vary based on whether the school participates in a consortium. Unlike regular purchase orders, consortium invoice dates will be different. It is also important to note that Essentials and Open Entry – Fixed End courses will be invoiced with each invoice cycle. In general, our schedule is:
- Semester 1 and Trimester 1: Mid-October
- Trimester 2: Mid-January
- Semester 2: Mid-March
- Trimester 3: Mid-April
- Summer: Late August
Details:
2024-25
The following dates apply to the 2024-25 school year.
PO Invoice | Semester Type | Anticipated Invoice Date |
---|---|---|
1 | Semester 1 (20 weeks) | 10/18/24 |
1 | Trimester 1 (13 Weeks) | 10/18/24 |
2 | Semester 1 & Trimester 1 Catch-up | 12/20/24 |
3 | Trimester 2 (13 weeks) | 01/24/25 |
4 | Semester 2 (20 weeks) | 03/21/25 |
4 | Trimester 3 (13 weeks) | 03/21/25 |
5 | Sem 2 & Tri 3 Catch-up | 04/25/25 |
6 | Summer | 07/25/25 |
The following dates apply to the Consortium Invoice Schedule for the 2024-25 school year.
Consortium Invoice | Semester Type | Anticipated Invoice Date |
---|---|---|
1 | Semester 1 (20 weeks) | 10/11/24 |
1 | Trimester 1 (13 Weeks) | 10/11/24 |
2 | Semester 1 & Trimester 1 Catch-up | 12/13/24 |
3 | Trimester 2 (13 weeks) | 01/17/25 |
4 | Semester 2 (20 weeks) | 03/14/25 |
4 | Trimester 3 (13 weeks) | 03/14/25 |
5 | Sem 2 & Tri 3 Catch-up | 04/18/25 |
6 | Summer | 07/18/25 |
2023-24
The following dates apply to the 2023-24 school year.
PO Invoice | Semester Type | Anticipated Invoice Date |
---|---|---|
1 | Semester 1 (20 weeks) | 10/20/23 |
1 | Trimester 1 (13 Weeks) | 10/20/23 |
2 | Semester 1 & Trimester 1 Catch-up | 12/15/23 |
3 | Trimester 2 (13 weeks) | 01/26/24 |
4 | Semester 2 (20 weeks) | 03/22/24 |
4 | Trimester 3 (13 weeks) | 03/22/24 |
5 | Sem 2 & Tri 3 Catch-up | 04/19/24 |
6 | Summer | 07/26/24 |
The following dates apply to the Consortium Invoice Schedule for the 2023-24 school year.
Consortium Invoice | Semester Type | Anticipated Invoice Date |
---|---|---|
1 | Semester 1 (20 weeks) | 10/13/23 |
1 | Trimester 1 (13 Weeks) | 10/13/23 |
2 | Semester 1 & Trimester 1 Catch-up | 12/8/23 |
3 | Trimester 2 (13 weeks) | 01/19/24 |
4 | Semester 2 (20 weeks) | 03/15/24 |
4 | Trimester 3 (13 weeks) | 03/15/24 |
5 | Sem 2 & Tri 3 Catch-up | 04/19/24 |
6 | Summer | 07/19/24 |